Specification:
Brand | AOKDA | Model | AO-A1 |
Material | Aluminum Alloy | Tire | 10inch Air Tires |
Brake | Dual Mechanical Disc Brakes | Motor Power | 800W (Factory Default 250W) |
Shock Absorption | Front and Rear Shock Absorber | Recommended Speed | 25KM/H |
Light | Bright Headlight, Ambient Light | Max Range | 12-25KM |
Dsiplay Screen | Colorful Display | Battery Capacity | 48V 10AH |
Footboard Width | 9.8inch | Charging Time | 4-6 Hours |
Handlebar Length | 24inch | Adapter | Input 100-240 V 50/60Hz 2.0A, Output 54.6 V 2AMa |
Bike Length | 45.3inch | Climbing Slope | 30° |
Handlebar Height from The Ground | 39.4-49.2inch | Max Load | 120KG |
Bike Folding Size | 45.7*13.8inch | Bike Weight | 19.5KG |
Package Size | 124*30*41cm | Gross Weight | 23.05KG |
Recommended Height | 167-198CM / 5.5-6.5FT | Certification | CE |
Package Including:
1 x Electric Scooter
1 x Charger
1 x User Manual
1 x Tools
1 x Key
Reviews
There are no reviews yet.